Alabama marble laboratory results
The original report and its qualifications are the basis for the results below. The quarry owner confirms this shared technical reference for Alabama White, Crème Extra, Alabama Silver Cloud, Alabama Scuro and Alabama Rose. The tested product was Alabama White Marble; this is not separate laboratory certification of each selection.
Strength varied with test orientation: the wet flexural average was 640 psi parallel to the stone rift and 1,730 psi perpendicular to it. The report notes dark-vein fractures in low-performing specimens; read each result with its orientation, test conditions and stated criterion.
Technical information
Laboratory report · Report date: 1 September 2022 · Natural Stone Institute, Oberlin, Ohio · 21-0003.01-R0
| Property | Test method | Reported result | Condition / orientation |
|---|---|---|---|
| Absorption | ASTM C97/C97M-2018 | 0.15 % | Series average, 5 specimens; oven-dry and 48-hour immersion masses; report p. 4. |
| Density | ASTM C97/C97M-2018 | 169.1 lb/ft³ | Series average, 5 specimens; bulk specific gravity 2.709; report p. 4. |
| Compressive strength | ASTM C170/C170M-2017 | 14,230 psi | Wet, perpendicular to stone rift; 5 specimens; report pp. 7–8. |
| Compressive strength | ASTM C170/C170M-2017 | 13,820 psi | Dry, perpendicular to stone rift; 5 specimens; report pp. 7–8. |
| Compressive strength | ASTM C170/C170M-2017 | 9,830 psi | Wet, parallel to stone rift; 5 specimens; report pp. 7–8. |
| Compressive strength | ASTM C170/C170M-2017 | 10,810 psi | Dry, parallel to stone rift; 5 specimens; report pp. 7–8. |
| Modulus of rupture | ASTM C99/C99M-18 | 2,060 psi | Wet, perpendicular to stone rift; 5 specimens; 7 in support span; report pp. 5–6. |
| Modulus of rupture | ASTM C99/C99M-18 | 1,890 psi | Dry, perpendicular to stone rift; 5 specimens; 7 in support span; report pp. 5–6. |
| Modulus of rupture | ASTM C99/C99M-18 | 1,240 psi | Wet, parallel to stone rift; 5 specimens; 7 in support span; report pp. 5–6. |
| Modulus of rupture | ASTM C99/C99M-18 | 1,410 psi | Dry, parallel to stone rift; 5 specimens; 7 in support span; report pp. 5–6. |
| Flexural strength | ASTM C880/C880M-2018 | 1,730 psi | Wet, perpendicular to stone rift; 5 specimens; 12.5 in support span, 6.25 in loading span; report p. 9. |
| Flexural strength | ASTM C880/C880M-2018 | 1,690 psi | Dry, perpendicular to stone rift; 5 specimens; 12.5 in support span, 6.25 in loading span; report p. 9. |
| Flexural strength | ASTM C880/C880M-2018 | 640 psi | Wet, parallel to stone rift; 5 specimens. Four tested at modified 10 in support / 5 in loading spans after shipping fractures; one at 12.5 / 6.25 in. Failed the stated ASTM C503 Class I criterion (1,000 psi). Low-performing specimens fractured along dark veining. Report pp. 3, 9–10. |
| Flexural strength | ASTM C880/C880M-2018 | Not tested | Dry, parallel to stone rift: specimens damaged before testing; unavailable (report p. 10). |
Tested 18–31 August 2022. The laboratory tested Alabama White Marble supplied by AM3 Stone, described as white marble with gray veining; finish was not specified. The quarry owner confirms that this report is shared technical reference for Alabama White, Crème Extra, Alabama Silver Cloud, Alabama Scuro and Alabama Rose. The laboratory did not separately test or certify each named selection. Values are series averages, not design allowables or a guarantee of suitability. Orientation and wet/dry conditions must be retained. Some individual table headings conflict with specimen conditions; orientations above follow the specimen rows and the summary on p. 10. Consult the complete report for specimen dimensions, variation, deviations and results.
Quarried’s curator operates Sylacauga Marble Quarry and has an ownership interest in it.