Sources & method
Quarry records
Quarry register
92 operations in this view
Operations connected to material listings
92 records linked to material listings. Open the full register to search every recorded operation, including producers whose stones are not yet catalogued.
Matching records: 64 Active · 24 Intermittent · 4 Temporarily Idled · 0 New Mine
| MSHA ID | Quarry / operation | Operator | State | Status | Employees | Materials |
|---|---|---|---|---|---|---|
| Rockwood MineLimestone | Alabama Stone Company | AL | ActiveSince 10/01/1994 | 19 | ||
| Sylacauga Marble QuarryMarble | TBGS Quarry, LLC. | AL | ActiveSince 03/09/1992 | 8 | ||
| Arizona Marble CompanyMarble | Arizona Marble Company | AZ | IntermittentSince 05/03/2023Withheld from catalogue · curator reports inactive | 4 | ||
| Mayer OnyxOnyx | Stoneworld Co. | AZ | ActiveSince 04/21/2021 | — | ||
| Academy BlackStone NEC | Cold Spring Granite Company | CA | ActiveSince 07/23/1972 | 5 | ||
| Acin RanchStone NEC | Sepulveda Building Materials Lompoc Inc | CA | ActiveSince 10/01/2011 | 2 | ||
| Sierra WhiteStone NEC | Cold Spring Granite Company | CA | ActiveSince 02/05/1975 | 8 | ||
| Masonville QuarryStone NEC · Portable | Masonville Stone Company | CO | ActiveSince 10/01/2019 | 3 | ||
| Pride OF America MineMarble | COLORADO STONE QUARRIES, INC. | CO | ActiveSince 06/01/2020 | 20 | ||
| Stony CreekStone NEC | STONY CREEK QUARRY CORPORATION | CT | ActiveSince 01/29/2010 | 9 | ||
| Blueridge QuarryStone NEC | Polycor Georgia Granite Quarries Inc | GA | ActiveSince 07/20/2000 | 4 | ||
| Broad River Quarries LLCGranite | Broad River Quarries LLC | GA | ActiveSince 07/28/2003 | 6 | ||
| Tate QuarryMarble | Georgia Stone Quarries Inc. | GA | ActiveSince 07/04/1976 | 23 | ||
| Wilkes County QuarryStone NEC | Star Granite Company Inc | GA | ActiveSince 11/06/1981 | 5 | ||
| Weber Quarry And MillLimestone | Weber Stone Company Inc | IA | ActiveSince 01/01/1979 | 24 | ||
| Moulton YardStone NEC | Star Stone Quarries Inc | ID | ActiveSince 02/04/2026 | 12 | ||
| Rocky Mountain Quartzite QuarryStone NEC | Northern Stone Supply Inc | ID | IntermittentSince 11/15/1984 | 12 | ||
| Adams QuarryLimestone | IN Limestone Co | IN | ActiveSince 04/02/2021 | 15 | ||
| Empire QuarryLimestone | IN Limestone Co | IN | ActiveSince 07/15/2015 | 17 | ||
| Eureka UndergroundLimestone | IN Limestone Co | IN | ActiveSince 01/05/2026 | 13 | ||
| Independent Limestone Company LLCLimestone | Independent Limestone Company, LLC | IN | ActiveSince 07/15/2013 | 48 | ||
| Victor UndergroundLimestone | Indiana Limestone Co | IN | ActiveSince 10/01/2020 | 18 | ||
| Earthworks Cottonwood QuarryLimestone | Earthworks Inc. | KS | IntermittentSince 03/27/2025 | 3 | ||
| Onaga QuarryStone NEC | US Stone Industries | KS | IntermittentSince 03/07/2017 | 2 |
Showing 24 of 92