Sources & method
Quarry records
Historical permits
28 historical records match
Historical permits can outlive a stone’s original supply route.
73 historical records are kept separately from the 813 records in the main register. A stone may still be available from stock or another permitted operation; confirm the current source with the producer.
| MSHA ID | Quarry / operation | Operator | State | Status | Employees | Materials |
|---|---|---|---|---|---|---|
| #3 Quarries - Classic OakStone NEC | Stoneworld | AZ | AbandonedSince 08/03/2006 | — | ||
| #3 Quarries-Classic Oak-ChampagneConstruction Sand and Gravel · Portable | Stoneworld Company | AZ | AbandonedSince 02/15/2017 | — | ||
| A ASandstone | Drake Stone Products Inc | AZ | AbandonedSince 07/19/2002 | — | ||
| ANTONLINI ANTELOPE & RED QUARRYSandstone | Dunbar Stone Company Inc | AZ | AbandonedSince 07/16/2002 | — | ||
| Apple TreeSandstone | Harley Gray Stone Company | AZ | AbandonedSince 02/15/2017 | — | ||
| ARMSTRONG ROSEStone NEC | Dunbar Stone Company Inc | AZ | AbandonedSince 07/16/2002 | — | ||
| ASHFORK CRUSHERCrushed, Broken Sandstone | Dunbar Stone Company Inc | AZ | AbandonedSince 07/25/2001 | — | ||
| BLUEBIRDSandstone · Portable | Drake Stone Products Inc | AZ | AbandonedSince 05/12/2004 | — | ||
| CHI CHISandstone | Harley Gray Stone Company | AZ | AbandonedSince 07/19/2002 | — | ||
| CINNAMON QUARRYSandstone · Portable | Drake Stone Products Inc | AZ | AbandonedSince 06/30/2001 | — | ||
| Far North OakSandstone | Drake Stone Products Inc | AZ | AbandonedSince 02/01/2024 | — | ||
| HORNER BILLY 1 & 2Stone NEC | Dunbar Stone Company Inc | AZ | AbandonedSince 07/16/2002 | — | ||
| J R RosaConstruction Sand and Gravel · Portable | Stoneworld | AZ | AbandonedSince 10/03/2016 | — | ||
| Lawson & Sandstone TankConstruction Sand and Gravel | Dunbar Stone Company Inc | AZ | AbandonedSince 06/30/2008 | — | ||
| LIL REDSandstone · Portable | Drake Stone Products Inc | AZ | AbandonedSince 07/19/2002 | — | ||
| Lizard GroupSandstone | Stoneworld | AZ | AbandonedSince 10/03/2016 | — | ||
| MARY LEESandstone | Harley Gray Stone Company | AZ | AbandonedSince 07/19/2002 | — | ||
| MAY WEST QUARRYSandstone | Drake Stone Products Inc | AZ | AbandonedSince 06/30/2000 | — | ||
| Oak QuarrySandstone | Harley Gray Stone Company | AZ | AbandonedSince 10/01/2018 | — | ||
| OAK SW 1/4, T23N, R3W, S29Slate · Portable | Harley Gray Stone Company | AZ | AbandonedSince 08/07/2002 | — | ||
| PEARLSandstone · Portable | Drake Stone Products Inc | AZ | AbandonedSince 07/21/2003 | — | ||
| Pine MountainStone NEC | Dunbar Stone Company Inc | AZ | AbandonedSince 08/18/2010 | — | ||
| Rattle SnakeSandstone | Harley Gray Stone Company | AZ | AbandonedSince 08/28/2006 | — | ||
| Rattlesnake CanyonStone NEC | Stone World Co. | AZ | AbandonedSince 06/17/2008 | — |
Showing 24 of 28