
Fleuri
Phenix Marble Company

Limestone with gray, cream and gold variation, shown here in a honed sample.
Quarried can help with material selection, fabrication options and producer introductions.
Laboratory report · Report date: September 2, 2015 · Geotechnology, Inc. · CS-374 / J008630.02.7001L
| Property | Test method | Reported result | Condition / orientation |
|---|---|---|---|
| Water absorption | ASTM C97 | 1.2 % | Mean of five specimens |
| Bulk specific gravity | ASTM C97 | 2.702 | Mean of five specimens |
| Modulus of rupture | ASTM C99 | 1,940 psi | Dry; perpendicular to rift |
| Compressive strength | ASTM C170 | 22,200 psi | Dry; perpendicular to rift |
| Flexural strength | ASTM C880 | 1,782 psi | Dry; perpendicular to rift |
Report identifies EW Gold, Ste. Genevieve County, Missouri, Ledge 5. Selected means from PDF pages 2–3. Confirm the proposed material is represented by this sample; test values are not design allowables.